<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ekginterpretation.com</title>
	<atom:link href="http://www.ekginterpretation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekginterpretation.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 21:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Corrected QT interval</title>
		<link>http://www.ekginterpretation.com/corrected-qt-interval/</link>
		<comments>http://www.ekginterpretation.com/corrected-qt-interval/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:18:44 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=1515</guid>
		<description><![CDATA[The QT interval varies with the heart rate: the faster the heart rate, the shorter the QT interval. To adjust for the heart rate a corrected QT interval must be calculated. Often Bazett's formula is used [...]]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/corrected-qt-interval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waves, intervals and segments of the ECG</title>
		<link>http://www.ekginterpretation.com/waves-intervals-and-segments-of-the-ecg/</link>
		<comments>http://www.ekginterpretation.com/waves-intervals-and-segments-of-the-ecg/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:31:13 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=1469</guid>
		<description><![CDATA[In essence the electrocardiogram is a drawing of the hearts electrical activity. The waves and segments of the ECG are therefore best understood in connection with the electrical conduction system of the heart [...]]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/waves-intervals-and-segments-of-the-ecg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bifascicular heart block</title>
		<link>http://www.ekginterpretation.com/bifascicular-heart-block/</link>
		<comments>http://www.ekginterpretation.com/bifascicular-heart-block/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:44:31 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Fascicular blocks (hemiblocks)]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=1428</guid>
		<description><![CDATA[Bifascicular heart block is the combination of right bundle branch block and block of either the left anterior fascicle or the left posterior fascicle (recall the electrical conduction system of the heart). The fascicle involved will often be the left anterior fascicle as the left posterior fascicle receives dual blood supply and is more resistant to myocardial ischemia [...]
]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/bifascicular-heart-block/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atrial fibrillation</title>
		<link>http://www.ekginterpretation.com/atrial-fibrillation/</link>
		<comments>http://www.ekginterpretation.com/atrial-fibrillation/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:19:29 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Supraventricular patterns]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=423</guid>
		<description><![CDATA[Atrial fibrillation is the most common arrhythmia of the heart. It is caused by multiple re-entrant circles in the myocardium of the two upper chambers. Instead of normal coordinated contractions, the atria fibrillate at a frequency of 350-600 beats per minute. On the ECG [...]]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left atrial enlargement (abnormality), p mitrale</title>
		<link>http://www.ekginterpretation.com/left-atrial-enlargement-p-mitrale/</link>
		<comments>http://www.ekginterpretation.com/left-atrial-enlargement-p-mitrale/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:39:39 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Hypertrophic patterns]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=414</guid>
		<description><![CDATA[The normal p wave is often seen notched, which is likely caused by slightly asynchrony between depolarization of the right and left atrium. However in left atrial enlargement the notched, or bifid, p wave is often marked, in particular in lead II and lead V1, which is where to check for atrial abnormalities [...]]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/left-atrial-enlargement-p-mitrale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trifascicular heart block</title>
		<link>http://www.ekginterpretation.com/trifascicular-block/</link>
		<comments>http://www.ekginterpretation.com/trifascicular-block/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:21:13 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Fascicular blocks (hemiblocks)]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=1282</guid>
		<description><![CDATA[Trifascicular block is seen on the ECG as a combination of a fascicular block (hemiblock), right bundle branch block (RBBB) and first degree av block. This ECG pattern results (but not always) from a combination of right bundle branch block and block of the two fascicles of the left bundle branch (hence the term trifascicular), however with one of these three blocks being incomplete [...]]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/trifascicular-block/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fascicular blocks (hemiblocks)</title>
		<link>http://www.ekginterpretation.com/fascicular-blocks-hemiblocks/</link>
		<comments>http://www.ekginterpretation.com/fascicular-blocks-hemiblocks/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:32:43 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Fascicular blocks (hemiblocks)]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=1227</guid>
		<description><![CDATA[Fascicular blocks are present when one of the fascicles of the left bundle branch are blocked. When a fascicle is blocked the overall electrical vector (gray arrows) of the heart is changed. And when the vector is changed it is reflected by axis deviation in the ECG. This is the key to ECG interpretation of fascicular blocks [...] ]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/fascicular-blocks-hemiblocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beat the bundle branch blocks</title>
		<link>http://www.ekginterpretation.com/beat-the-bundle-branch-block/</link>
		<comments>http://www.ekginterpretation.com/beat-the-bundle-branch-block/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:18:01 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Bundle branch blocks]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=436</guid>
		<description><![CDATA[Though the ECG criteria differ, identifying the two types of bundle branch block can be done using a similar approach. Here are some points to consider:

1. The duration of the QRS complex is ≥ 0.12 seconds in both types of bundle branch block [...]]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/beat-the-bundle-branch-block/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Left bundle branch block, LBBB</title>
		<link>http://www.ekginterpretation.com/left-bundle-branch-block-lbbb/</link>
		<comments>http://www.ekginterpretation.com/left-bundle-branch-block-lbbb/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:55:50 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Bundle branch blocks]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=395</guid>
		<description><![CDATA[As outlined in the article about the electrical conduction system of the heart the left bundle branch originates from the bundle of His and split into an anterior and a posterior fascicle. The concept of left bundle branch block (LBBB) can be illustrated using [...]]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/left-bundle-branch-block-lbbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right bundle branch block, RBBB</title>
		<link>http://www.ekginterpretation.com/right-bundle-branch-block-rbbb/</link>
		<comments>http://www.ekginterpretation.com/right-bundle-branch-block-rbbb/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:07:21 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Bundle branch blocks]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=390</guid>
		<description><![CDATA[Right bundle branch block (RBBB) is best seen in V1 as this lead is "looking" at the right side of the heart. Recall the electrical conduction system of the heart. Now what happens with the electrical conduction if the right bundle branch is blocked [...]]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/right-bundle-branch-block-rbbb/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
