<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ekginterpretation.com</title>
	<atom:link href="http://www.ekginterpretation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekginterpretation.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jun 2011 08:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The sound of silence</title>
		<link>http://www.ekginterpretation.com/the-sound-of-silence-part-i/</link>
		<comments>http://www.ekginterpretation.com/the-sound-of-silence-part-i/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:35:08 +0000</pubDate>
		<dc:creator>Troels</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=4312</guid>
		<description><![CDATA[Case Study 2, part I: A 54 years old male was transferred for further evaluation of chest pain. During a couple of weeks he had been experiencing chest pain on exertion with increasing frequency. He was on treatment with warfarin and dual antiplatelet therapy due to atrial fibrillation and suspected unstable angina. On admission the [...]]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/the-sound-of-silence-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>84 year old male found at home</title>
		<link>http://www.ekginterpretation.com/84-year-old-male-found-at-home/</link>
		<comments>http://www.ekginterpretation.com/84-year-old-male-found-at-home/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 05:12:44 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ekginterpretation.com/?p=3317</guid>
		<description><![CDATA[Case Study 1: The tracing above from a 84 year old man found somnolent at home. The family was unable to establish contact during the day so Emergency Medical Services (EMS) was contacted. Initially the patient appeared dry and warm. The blood pressure was 80/40, the pulse weak and the respiration rapid. No information about [...]]]></description>
		<wfw:commentRss>http://www.ekginterpretation.com/84-year-old-male-found-at-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

